Digital SLR Camera
EOS DCS 1
Serial Attached SCSI (SAS) is a high-speed data storage interface designed for high-throughput and fast data access Intended primarily for data storage centers the SAS interface is backwards compatible with SATA This 1 meter long cable uses 28 AWG. There are two methods for connecting the DR-6010C scanner to a computer: USB connection, which makes use of a standard USB port on the computer, and SCSI connection, which makes use of a SCSI card installed in an expansion slot of the computer. Do not connect a USB cable and SCSI cable at the same time.
EOS DCS 1
Canon SCSI & RAID Devices Driver Download For Windows
EOS DCS 1
- Japan
- Americas
- Europe, Asia, Oceania
Marketed | December 1995 |
Original Price | 3,600,000 yen |
With 6 million pixels on a high density area CCD, this is a top-notch SLR type single-shot digital camera. 340 megabytes of hard disk card allows 53 high-quality images to be stored. The camera is well suited for catalog and pamphlet work which requires high image quality. It is also ideal for press photographers working for newspapers or magazines because of time and cost saving. The camera is compatible with more than 40 EF lenses and has the same high precision, reliability, and incomparable durability of the EOS-1N.
Type | Focal-plane shutter multi-mode single-shot AF SLR digital camera with 36-bit color (RGB each 12 bits). Imaging element size: 18.4 mm (H) x 27.6 mm (W). 6 megapixel CCD (3,060 horizontal x 2,036 vertical pixels). Maximum continuous shooting at 0.6 fps in 2-frame bursts, then followed by 1 frame per 8 sec (shutter speed at 1/250 sec. or faster). |
Compatible Lenses | Canon EF lenses (focal length increases by approx. 1.3x) |
Lens Mount | EF mount |
AF System | TTL phase detection. AF modes: One-Shot AF and predictive AI Servo AF. Cross-type BASIS for the AF sensor. Five focusing points selectable automatically or manually. AF operating range: EV 0.3-18.3 (at ISO 80). |
Shutter | Vertical-travel, metal focal-plane electronic shutter. 30 sec.-1/8000 sec., B. X-sync at 1/250 sec. (German-lock socket and hot shoe). Shutter speed can be set in 1/3-, 1/2-, or whole-stop increments. Built-in electronic self-timer (with countdown indicator on LCD panel). |
Viewfinder | Fixed eye-level pentaprism. 0.72x magnification and virtually 100% coverage. New Laser Matte screen is standard. Eight interchangeable focusing screens. Built-in dioptric adjustment from -3 to +1 diopters. 20mm eye relief. |
Viewfinder Information | Five focusing points at center, fine spot metering circle, image area frame, shutter speed andaperture (in 1/2- or 1/3-stop increments depending on Custom Function setting), AE lock, manual,flash ready, exposure compensation, exposure level scale, exposure level display (dots and bars),in-focus indicator, and other indications. |
Metering and Exposure Control | Composite SPC for TTL full-aperture metering (16-zone evaluative metering, 15.3% partial metering at center, 3.9% fine spot metering at center, 6% spot metering at focusing point, and centerweighted averaging) with shutter speed-priority AE, aperture-priority AE, depth-of-field AE, intelligent program AE, and metered manual. AE lock is automatic when focus is achieved in One-Shot AF and evaluative metering mode. Manual AE lock enabled with AE lock button in all metering modes. Exposure compensation:±3EV (in 1/3-stop increments). Metering range (ISO 80, 50mm f/1.4): evaluative or partial metering: EV 0.3-20.3, fine spot metering: EV 3.3-20.3. Imaging element sensitivity: Equivalent to ISO 50-100 (color model) or ISO 200 (B & W model). |
External LCD | On camera top: Focus mode, shutter speed, calculated amount, exposure mode, Custom Function setting, metering mode, frame counter, exposure compensation scale, exposure compensation level, and other indications. On camera back: Remaining frame count, battery indicator, disk, audio recording level indicator, SCSI indicator, and Delete indicator. |
Image storage medium | PCMCIA-ATA Type I, II, III PC card. |
Image file size | 6MB when stored. 18MB (8 bits) or 36MB (12 bits) when finished. Image storage capacity: Approx. 53 frames on a 340MB hard disk card. |
Interface | SCSI interface built-in. |
Audio Recording | Built-in microphone can record (telephone quality) up to 25 sec. of annotations per shot, for up to 99 shots. |
Power Source | Built-in Ni-MH battery pack(rechargeable in 1 hour, for maximum 200 shots per charge) |
Dimensions & Weight | 162 x 89 x 212 mm, 1800 g (with battery) |
1.95MB | 1.49MB |
software-retouched image saved in JPEG format.
The examples shown are corrected for intensity level and color curve.
Product Description
The Kodak Color Scanner 9150DC delivers an unprecedented combination of intelligent paper handling, 40% larger feeder capacity than other scanners in their class and razor-sharp image quality, with the added benefits of a user-friendly interface, easy maintenance and a low cost of consumables. Users across industries can now convert a wider range of documents into high-quality digital images, quickly and more efficiently than ever before. It’s an ingenious way to make, manage, and move images and information.
Canon Scsi Driver
Features:
* Color, Bitonal & Grayscale
* Unlimited Daily Duty Cycle
* 700 Page Auto Document Feeder
* 600 dpi Optical Resolution
* USB 2.0 and SCSI III Interface
* Up to 150 ppm
* Straight-Through Paper Path Ability
Curitel mobile phones & portable devices driver download for windows. Jun 27, 2018 The Curitel Identity GA-400B phone is a head-turner, both in terms of looks and technology. Info & Phones News. In late 2020, the focus of the mobile world is still on 5G, but it's not on flagship phones; the hot race is who can offer the best $400 5G phone.